membership
PRICING OPTIONS
$60Monthly
Family Hangar Pass Level 1
6 Month $325*When available
•
Access to facility including cage, turf. court and S&C facility plus rental discounts
$80Monthly
Hangar Family Pass Level 2
6 month $435*When available
•
Access to facility, cage & court rentals, early reservation, discounts, S&C facility
$100Monthly
Hangar+ Family
6 month $540*When available
•
Usage of Dr. Dish & HitTrax
•
Access to facility, cage & court rentals, early reservation, discounts, S&C facility
MEMBERSHIP
BENEFITS
| Hangar Level 1 Members | Hangar Level 2 Members | Hangar+ Members | |
| Building Access | ✓ | ✓ | ✓ |
| Ability to reserve location | * | 7 Days in advance | 14 Days in advance |
| 30 Minute location reservation credits | * | 1/day | 1/day |
| Priority access & discounts for classes, camps & training | ✓ | ✓ | ✓ |
| Access to weight equipment | ✓ | ✓ | ✓ |
| HitTrax & Dr. Dish usage | * | * | (1) 30 minute credit/Day |
| *Available at discounted rate | |||
Have questions about a membership? Email us today to learn more!
DAILY FEES
NON MEMBERS
BATTING CAGE & TURF RENTALS
| Half-Hour | Full-Hour | |
| Cage Rental | $30 | $50 |
| Cage Rental w/HitTrax | $50 | $75 |
| Half-Turf(minus cages) | $30 | $45 |
| Full-Turf | $120 | $180 |
| *Call for team rental pricing | ||
BASKETBALL COURT RENTALS
| Half-Hour | Full-Hour | |
| Half Court | $20 | $35 |
| Half Court w/Dr Dish | $35 | $65 |
| Full Court | $35 | $60 |
| *Call for team rental pricing | ||
